In compliance with the European Union's RoHS directive, QSRoHS series of X-ray fluorescence (XRF) spectrometers detects harmful substances in products to ensure RoHS conformity.
In compliance with the European Union's RoHS directive, QSRoHS series of X-ray fluorescence (XRF) spectrometers detects harmful substances in products to ensure RoHS conformity. Featuring simple sample preparation, rapid analysis, a wide detection range, excellent reproducibility, and high accuracy, Cheesion offers the industry's leading solution for hazardous substance detection, supporting advancements across multiple sectors.
Parameter | QSRoHS-200 | QSRoHS-300 |
---|---|---|
Model | QSRoHS-200 | QSRoHS-300 |
Element Analysis Range | Sulfur (S) to Uranium (U) | Sulfur (S) to Uranium (U) |
Concentration Range | 1 ppm – 99.99% | 1 ppm – 99.99% |
Detection Limit (RoHS) | ≤1 ppm (Cd/Pb/Cr/Hg/Br) | ≤1 ppm (Cd/Pb/Cr/Hg/Br) |
Analysis Detection Limit | ≤2 ppm (coating ≥0.005 µm) | ≤2 ppm (coating ≥0.005 µm) |
Energy Resolution | 144 ±5 eV | 129 ±5 eV |
Measurement Time | 100–300 sec | 100–300 sec |
Coating Thickness Repeatability | 0.1% | 0.1% |
Long-term Stability | 0.1% | 0.1% |
Power Supply | AC 220V ±5V (purified/stabilized recommended) | AC 220V ±5V (purified/stabilized recommended) |
Typical Coating Thickness | ≤30 µm (material-dependent) | ≤30 µm (material-dependent) |
Temperature Range | 15–30℃ | 15–30℃ |
Algorithm Support | Independent matrix correction + Multivariable nonlinear regression | Independent matrix correction + Multivariable nonlinear regression |
Handheld Alloy X-ray Fluorescence (XRF) Spectrometer QA200/300
Benchtop X-ray Fluorescence (XRF) Spectrometer QSEDX100A/100B
RoHS Compliance X-ray Fluorescence (XRF) Spectrometer QSRoHS-200/300
Coating and Plating Thickness X-ray Fluorescence (XRF) Spectrometer QTC200S/300/300S
QVA200 Vacuum Type X-ray Fluorescence (XRF) Spectrometer (Capable of Detecting Light Elements)